FISH CREEK NEAR HINTON
Mackenzie
PointID: | 603 |
Code: | 07AD005 |
Latitude (decimal degrees): | 53.48 |
Longitude (decimal degrees): | -117.65 |
Drainage Area (km2): | 25.60 |
Source: | Hydat |
Hydrological Zone: | Mackenzie |
Name: | FISH CREEK NEAR HINTON |
Field Definitions
Site Time Series Plot:
Site Data File:
(Units: m3/s)
ID | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
603 | 1972 | | | | | | | 0.12 | 0.11 | 0.11 | 0.21 | | |
603 | 1973 | | | | | 0.47 | 0.21 | 0.07 | 0.12 | 0.06 | | | |
603 | 1974 | | | | 0.00 | 0.39 | 0.09 | 0.15 | 0.06 | | | | |
All data provided by Environment Canada is copyright and its use is
restricted to non-commercial education and research purposes. Resale of
this data is prohibited. Any user of this data is required to give full
credit to Environment Canada as the source of the Canadian data. This
includes any research leading to a publication.
Return to R-Arctic Net Home Page